HC-060-A | |
Battery chemicals | Lithium-ion 21700 10S4P |
Battery cell brand | Samsung 5000mAh, Chinese cells 4000mAh |
Nominal Voltage | 36V |
Nominal Capacity | 20AH,16AH |
Over discharge protection | 27.5±0.5v |
Over charge protection | 42±0.5V |
Charging current | ≤5 A |
Continuous discharge current | Custmized |
60±10A | |
Charge Current | 2A ( 3A Chargers are optional with different price) |
Cycle life | ≥80% capacity after 500 cycles |
Fit Motor Power | 36V 250-500W;48V 500-1000W;52V 750-1500W |
Battery Weight | ~5kg |
Discharge Temperature | -20 to 65°C |
Charge Temperature | 0 to 45°C |
Battery case:
Battery parts:
Safety test:
1. Short Circuit Safety Test
2.Overcharge Safety Test
3.Crush Safety Test
4.Needling Safety Test
5.Extrusion Safety Test
Guarantee:
1.We provide 27 mpmth warranty for all electric bike batteries.
2.Any battery with quality problem we will provide the solution.
3.All our electric bicycle batteries with high quality cells and BMS, and they will be 100% tested before shipping.